366翻译社
电 话:010-6275 8839
手 机:139-1123-0511
邮 箱:einkedu@qq.com
地 址:北京海淀颐和园路一号北大资源宾馆办公楼1618室
Report No.: DC12FCS11700142 Fujian Testing Center of Construction Engineering Quality Co., Ltd. Page 2 of 3
(Attached page 1)
Test Results of Crushed Stone for Normal Concrete
Test Item | Technical Requirements | Test Result | |||||||||||||||||
Silt content (%) | Concrete strength grade | ≥C60 | ≤0.5 | 0.4 | |||||||||||||||
C55~C30 or concrete featured with anti-freezing, anti-permeability or other special requirements | ≤1.0 | ||||||||||||||||||
≤C25 | ≤2.0 | ||||||||||||||||||
Clay lump content (%) | Concrete strength grade | ≥C60 | ≤0.2 | 0.1 | |||||||||||||||
C55~C30 or concrete ﹤C30 and featured with anti-freezing, anti-permeability or other special requirements | ≤0.5 | ||||||||||||||||||
≤C25 | ≤0.7 | ||||||||||||||||||
Total content of acicular, flaky particles (%) | Concrete strength grade | ≥C60 | ≤8 | 3 | |||||||||||||||
C55~C30 | ≤15 | ||||||||||||||||||
≤C25 | ≤25 | ||||||||||||||||||
Crushing value index (%) | Type of rock | Concrete strength grade | Crushing value index | 7.7 | |||||||||||||||
Crushed rock | Sedimentary rock | C60~C40 | ≤10 | ||||||||||||||||
≤C35 | ≤16 | ||||||||||||||||||
Metamorphic rock or plutonic igneous rock | C60~C40 | ≤12 | |||||||||||||||||
≤C35 | ≤20 | ||||||||||||||||||
Extrusive igneous rock | C60~C40 | ≤13 | |||||||||||||||||
≤C35 | ≤30 | ||||||||||||||||||
Pebble | C60~C40 | ≤12 | |||||||||||||||||
≤C35 | ≤16 | ||||||||||||||||||
Organic content | The color shall not darker than the standard. If it do, the substance should be process as concrete for strength contrast test with a compressive strength ratio not smaller than 0.95. | Qualified | |||||||||||||||||
Rigidity Mass loss rate (%) | Applicable to concrete used outside at severe cold or cold areas or usually at a wet state or an alternate wetting or drying state; concrete with corrosive medium function or usually at areas of water level change under the ground or with requirements for anti-fatigue, wear-resistance or shock-resistance. | ≤8 | 2 | ||||||||||||||||
Applicable to concrete used for other conditions. | ≤12 | ||||||||||||||||||
Rock strength (MPa) | Should be at least 20% higher than processed concrete in strength. | 130 | |||||||||||||||||
Content of sulfide and sulfate (%) | ≤1.0 | 0.12 | |||||||||||||||||
Apparent density (kg/m3) | -- | 2670 | |||||||||||||||||
Bulk density (kg/m3) | -- | 1520 | |||||||||||||||||
Tight density (kg/m3) | -- | 1580 | |||||||||||||||||
Porosity (%) | Loose | -- | 43 | ||||||||||||||||
Tight | -- | 41 | |||||||||||||||||
Water absorption (%) | -- | 0.86 | |||||||||||||||||
Moisture content (%) | -- | 0.9 | |||||||||||||||||
Chloridion (%) | -- | 0.001 | |||||||||||||||||
Alkali content (%) | -- | 5.12 | |||||||||||||||||
Radioactivity | Internal exposure index Ira | ≤1.0 | 0.3 | ||||||||||||||||
External exposure index Ir | ≤1.0 | 0.5 | |||||||||||||||||
Grain Composition | |||||||||||||||||||
Nominal size (mm) | 80 | 63 | 50 | 40 | 31.5 | 25.0 | 20.0 | 16.0 | 10.0 | 5.00 | 2.50 | ||||||||
(5~20) mm grain composition range accumulated screening (%) | - | - | - | - | - | 0 | 0~10 | - | 40~80 | 90~100 | 95~100 | ||||||||
Actual accumulated screening (%) | / | / | / | / | / | 0 | 4 | 26 | 66 | 94 | 99 | ||||||||
Screening conclusion | The grain composition of the sample is in conformity with (5~20) mm continuous composition range. | ||||||||||||||||||
Remarks | / | ||||||||||||||||||
PJTCC-BG (FC)-131/1 FC2017-069414
新西兰移民局认可啥样的翻译公司?
我家人去新西兰是找的366 翻译社做的移民材料翻译,我记得很清楚,因为他的名字很奇怪,是数字的,可能是365加一天吧,我第一次去的时候很多人坐在那等,你要不是北京的也不用担心,他可以给你发电子版,也可以寄快递,我第一次是自己翻译,后来发现不行,就找的他,我家当初就是,我给办的,一切顺利(新西兰要求NAATI翻译资质,或者不在新西兰和澳洲本地的翻译,可以翻译盖章,这一套他都知道,你要提前跟他说),他给你的都是制作好的翻译件,你直接交给你的移民律师或者移民中介就可以了,点这里查看:新西兰移民局就签证材料“英文翻译问题” 作出说明
焦虑症自评表
新西兰签证文件,自己翻译还是到使馆翻译?
使馆不负责翻译的,我当时在使馆那见到一个文件袋上面有366 翻译社,就去那翻译,很多人,把东西交给他们工作人员,然后下楼吃了个饭,又逛了一圈,就翻译好了,拿了就走了,顺便说一声,签证文件自己翻译是不行的,得有翻译资质,就是翻译机构要盖章,签字
翻译银行流水单翻译,怎么调格式?