北京366翻译社
电 话:010-6275 8839
手 机:139-1123-0511
邮 箱:einkedu@qq.com
地 址:北京海淀北京大学资源办公楼1618室
远程与继续教育学院学生成绩单翻译英文及公证(认证),远程教育成绩单翻译,需有资质的翻译公司盖章,方可有效.
Student's Academic Transcript of School of Distance Learning and Continuing Education, Beijing Jiaotong University
Student Category: Network | Level: Spare-Time Undergraduate Student | Major: Business Administration | |||||
Student ID No.: 000000000 | Name: Bai panda | Grade: 2005 Autumn Business Administration High School Started Undergraduate | |||||
Course Name | Year | Term | Score | Make-up 1 | Make-up 2 | ||
Deng Xiaoping Theory | 2005 | I | 85.00 | ||||
Fundamentals of Computer Culture | 2005 | I | 85.00 | ||||
Advanced Mathematics 1 | 2005 | I | 80.00 | ||||
College English 1 | 2005 | I | 72.00 | ||||
Principles of Marxist Philosophy | 2005 | II | 60.00 | ||||
College English 2 | 2005 | II | 85.00 | ||||
Advanced Mathematics 2 | 2005 | II | 92.00 | ||||
Linear Algebra | 2005 | II | 60.00 | ||||
Principles of Accounting | 2006 | I | 86.00 | ||||
Principles of Political Economics | 2006 | I | 65.00 | ||||
Probability and Mathematical Statistics | 2006 | I | 74.00 | ||||
College English 3 | 2006 | I | 85.00 | ||||
Principles of Economics | 2006 | I | 75.00 | ||||
Marketing | 2006 | II | 40.00 | 60.00 | |||
Financial Accounting | 2006 | II | 74.00 | ||||
Introduction to Maoism | 2006 | II | 96.00 | ||||
Principles of Management | 2006 | II | 60.00 | ||||
College English 4 | 2006 | II | 82.00 | ||||
Introduction to Electronic Commerce | 2007 | I | 69.00 | ||||
Moral Education and Law Fundamentals | 2007 | I | 49.00 | 60.00 | |||
Management Operational Research | 2007 | I | 83.00 | ||||
Economic Law | 2007 | I | 63.00 | ||||
Applied Statistics | 2007 | I | 79.00 | ||||
Management Information System | 2007 | II | 85.00 | ||||
Production Management | 2007 | II | 60.00 | ||||
Financial Management | 2007 | II | 72.00 | ||||
Enterprise Strategic Management | 2007 | II | 68.00 | ||||
Quality Management | 2008 | I | 60.00 | ||||
Human Resource Management | 2008 | I | 61.00 | ||||
Management Accounting | 2008 | I | 84.00 | ||||
International Trade | 2008 | I | 62.00 | ||||
Introduction to Logistics | 2008 | I | 63.00 | ||||
Auditing | 2008 | II | 76.00 | ||||
Introduction to Management | 2008 | II | 64.00 | ||||
Organizational Behavior | 2008 | II | 71.00 | ||||
Public Relations | 2008 | II | 87.00 | ||||
Every translate documents must include:(每一份翻译文件都必须包含:)
All translated documents must bear the following information:
所有的翻译文件都必须包括以下信息:
a) Full name of translator
翻译者的全名
b) Name of the organisation where translator works
翻译者所在单位的名称
c) Full address and contact details of the organisation
该单位的地址和联系方式
d) Details of qualification of the translator
翻译者的证书的详细信息
e) Signature of the translator
翻译者的签字
f) Date of the translation
翻译日期
Applicants CANNOT undertake translation of their own documents. All translated documents must be professionally presented on A4 size paper.
办理外国人就业许可证翻译哪些文件?
移民美国,哪家翻译公司有移民局要的翻译资质?
我知道一家还行,叫366翻译社,在美国翻译很贵,移民律师给了我的他的号码,我家人出国的时候找他们翻译过的,美国移民局网站有翻译资质的要求,说是必须有资质的机构翻译的材料才有效了,就找的他们,结果就过了,做的文件很漂亮,我看了,下面有他们的签字和盖章.
德语翻译社,推荐一家?靠谱的
我公司做五金门窗行业翻译的额,合作的是366 翻译社,我全程陪同校对,派了一个人,带着翻译好的材料来我单位,服务还行,水平可以,有德国人的严谨,总之一切ok,以后做工程机械翻译都可以找他
我是想出国移民,你们被移民局认可吗?
认可,我们提供official translation (美加),sworn translation(欧)和NAATI(澳新)翻译资质,案例:移民文件翻译